Size Table
Measurement In CM | ||
Size | EUR | Internal length |
– | 35 | 22.5 |
– | 36 | 23 |
– | 37 | 23.5 |
– | 38 | 24 |
– | 39 | 24.5 |
– | 40 | 25 |
$63.56 $43.56
[xlmodel]-[size]-[9999]
Measurement In CM | ||
Size | EUR | Internal length |
– | 35 | 22.5 |
– | 36 | 23 |
– | 37 | 23.5 |
– | 38 | 24 |
– | 39 | 24.5 |
– | 40 | 25 |
[xlmodel]-[photo]-[0
Weight | 0.65 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
Department Name | Adult |
Heel Height | Low (1cm-3cm) |
Season | Summer |
Fashion Element | Shallow |
Closure Type | Slip-On |
Fit | Fits true to size, take your normal size |
Lining Material | PU |
Upper Material | Mesh (Air mesh) |
Pattern Type | Solid |
Insole Material | EVA |
Accessories