Note 1: Please choose the size according to your foot length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note 2 : Foot Length = insole length ﹣ (1~1.5) CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$66.00 $46.30
Note 1: Please choose the size according to your foot length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note 2 : Foot Length = insole length ﹣ (1~1.5) CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upper Material | Mesh (Air mesh) |
---|---|
Fashion Element | Sewing |
Pattern Type | Mixed Colors |
Lining Material | Mesh |
Insole Material | Rubber |
Season | Spring/Autumn |
Heel Height | Med (3cm-5cm) |
Closure Type | Lace-Up |
Fit | Fits true to size, take your normal size |
Model Number | YRRFUOT Women Casual Shoes Comfortable Outdoor Solf Woman Fashion Snea |
Department Name | Adult |
Gender | Women |
Product Number | 960 |
Women Casual Shoes Box | Not Box |
Women Casual Shoes 3 | Soft |
Women Casual Shoes 4 | Comfortable |
Women Casual Shoes 5 | Fashion Trend |
Women Casual Shoes 6 | 960 |
Women Casual Shoes Size | 35-40 |
Accessories