MEN SHOES SIZE CHART |
||||
USA | European | China | Heel to Toe(cm) | Heel to Toe(inch) |
4.5 | 36 | 37 | 23.5 | 9.2520 |
5 | 37 | 38 | 23.8 | 9.3701 |
5.5 | 37.5 | 38 | 24.1 | 9.4882 |
6 | 38 | 39 | 24.5 | 9.6457 |
6.5 | 38.5 | 39 | 24.8 | 9.7638 |
7 | 39 | 40 | 25.1 | 9.8819 |
7.5 | 40 | 41 | 25.4 | 10.0000 |
8 | 41 | 41 | 25.7 | 10.1181 |
8.5 | 42 | 42 | 26 | 10.2362 |
9 | 43 | 43 | 26.5 | 10.5118 |
10.5 | 44 | 44 | 27 | 10.7480 |
11.5 | 45 | 46 | 28 | 10.9843 |
12.5 | 46 | 47 | 28.5 | 11.2205 |
14 | 47 | 48 | 29 | 11.4173
|
Tangoos Vulcanized Shoes Unisex Trainers Fashion Sneakers Breathable
$175.00 $160.00
SKU: 33022200052
Categories: COD Shoes, Women, Women's Shoes
Upper Material | Mesh (Air mesh) |
---|---|
Insole Material | Latex |
Pattern Type | Mixed Colors |
Closure Type | Lace-Up |
Fashion Element | Sewing |
Model Number | Men's vulcanize shoes |
Season | Summer |
Lining Material | Mesh |
Fit | Fits true to size, take your normal size |
Heel Height | Flat (≤1cm) |
Department Name | Adult |
Type 1 | Shoes For Men;Sneakers Men |
Type 2 | Mens Trainers;Trainers For Men |
Type 3 | Tenis Masculino Adulto |
Type 4 | Casual Shoes Men;Mens Shoes Casual |
Unit Type | Pair |
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!