Color | Size | XS | S | M | L | XL |
Bust | – | 98 | 102 | 108 | 114 | |
Waist Size | – | 70 | 74 | 80 | 86 | |
Hip Size | – | 106 | 110 | 116 | 122 | |
Top Length | – | 70 | 71 | 72.5 | 74 | |
Shorts Length | – | 37 | 37.8 | 39.1 | 40.4 | |
Shoulder | 39 | 40 | 41.5 | 43 | ||
Sleeve Length | 37 | 38 | 39.2 | 40.4 | ||
Thigh | 66 | 68.2 | 71.4 | 74.6 | ||
Model Is In Size S
Model Measurements: Height: 177 cm ,Bust: 82 cm ,Waist: 60cm ,Hips: 89 cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |