Color | Size | XS | S | M | L | XL |
Shoulder | 39 | 40 | 41 | 42.5 | – | |
Bust | 91 | 95 | 99 | 105 | – | |
Length | 58 | 59 | 60 | 61.5 | – | |
Waist Size | – | – | – | – | – | |
Sleeve Length | 42 | 42.5 | 43 | 43.75 | – | |
Bicep Length | 37.8 | 39 | 40.2 | 41.8 | – | |
Cuff | 50 | 51 | 52 | 53.5 | – | |
– | ||||||
model Measurements Size: S
Height: 176cm,Bust: 86cm,Waist: 59cm,Hips:88cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |