Color | Size | – | S | M | L | – |
Shoulder | 36 | 37 | 38.5 | |||
Bust | 100 | 104 | 110 | |||
Waist Size | 54-96 | 58-100 | 64-106 | |||
Length | 112 | 114 | 116 | |||
Bicep Length | 37 | 38.5 | 41 | |||
Cuff | 24-44 | 25.2-45.2 | 27.2-47.2 | |||
model Measurements Size: S
Height: 179 cm,Bust: 80 cm,Waist: 60 cm,Hips: 90 cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |