Color | Size | XS | S | M | L | |
Shoulder | 58.5 | 60.5 | 62.5 | 65.5 | ||
Bust | 93 | 97 | 101 | 107 | ||
Length | 59 | 60 | 61 | 62.5 | ||
Waist Size | 96 | 100 | 104 | 110 | ||
Sleeve Length | 14.5 | 14.5 | 14.5 | 14.5 | ||
Bicep Length | 39 | 40 | 41 | 42.5 | ||
Cuff | 91.5 | 94 | 96.2 | 99.9 | ||
– | ||||||
model Measurements Size: S
Height: 176cm,Bust: 84cm,Waist: 62cm,Hips:90cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |