Color | Size | XS | S | M | L | – |
Shoulder | 66.5 | 68.5 | 70.5 | 73.5 | ||
Bust | 114 | 118 | 122 | 128 | ||
Waist Size | 87 | 91 | 95 | 101 | ||
Hip Size | 92 | 96 | 100 | 106 | ||
Sleeve Length | 41 | 42 | 43 | 44.2 | ||
Length | 78 | 80 | 82 | 94 | ||
Bicep Length | 28.5 | 30 | 31.5 | 34 | ||
Cuff | 19 | 20 | 21 | 22.5 | ||
Model Is In Size S Model Measurements: Height: 175cm ,Bust: 85cm ,Waist: 61cm ,Hips: 93cm |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. “- “: refers to the elastic range of the clothes. |