Shoulder (cm) |
Bust (cm) |
Waist Size(cm) | Sleeve (cm) |
Length(cm) | |
S | 130 | 43.5 | 107 | ||
M | 134 | 44 | 108 | ||
L | 136 | 44.5 | 109 | ||
XL | 140 | 45 | 110 | ||
“Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” |
Size In Inch
Size | Shoulder (inch) | Bust(Inch) | Waist Size(Inch) | Sleeve (Inch) |
Length (Inch) |
S | 51.18 | 17.12 | 42.12 | ||
M | 52.75 | 17.32 | 42.51 | ||
L | 53.54 | 17.51 | 42.91 | ||
XL | 55.11 | 17.71 | 43.30 | ||
“Size mearsured by ourselves, sometimes has some errors, but always within 1.5 inch.” |