Color | Size | XS | S | M | L | XL |
Bust | 83 | 87 | 91 | 97 | 103 | |
Waist Size | 62-92 | 66-96 | 70-100 | 76-106 | 82-112 | |
Top Length | 59.5 | 60.5 | 61.5 | 62.7 | 63.9 | |
Bottom Length | 21.5 | 22 | 22.5 | 23.2 | 23.9 | |
Hip Size | 98 | 102 | 106 | 112 | 118 | |
– | ||||||
– | ||||||
– | ||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |