Color | Size | XS | S | M | L | – |
Bust | 96 | 100 | 104 | 110 | ||
Waist Size | 121 | 125 | 129 | 135 | ||
Length | 51 | 52 | 53 | 54.5 | ||
Sleeve Length | 67.8 | 69 | 70.2 | 71.7 | ||
Bicep Length | 33.5 | 34.5 | 35.5 | 37 | ||
Cuff | 18 | 19 | 20 | 21.5 | ||
– | ||||||
– | ||||||
model Measurements Size: S
Height: 176cm,Bust: 83cm,Waist: 60cm,Hips: 90cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |