Color | Size | XS | S | M | L | XL |
Shoulder | 37.5 | 38.5 | 39.5 | 40 | 42.5 | |
Bust | 85 | 89 | 93 | 99 | 105 | |
Waist Size | 66 | 70 | 74 | 80 | 86 | |
Length | 60 | 61 | 62 | 63.5 | 65 | |
Sleeve Length | 28.5 | 29 | 29.5 | 30 | 30.5 | |
Cuff | 119.3 | 122 | 124.7 | 127.9 | 131.1 | |
Belt Length | 110 | 110 | 115 | 115 | 115 | |
– | ||||||
Model Is In Size S
Model Measurements: Height: 177cm ,Bust: 83cm ,Waist: 61cm ,Hips: 91cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |