SIZE CHART(CM) | |||||
Color | Size | S | M | L | XL |
Multicolor | Shoulder | – | – | – | – |
Bust | 64 – 88 | 68 – 92 | 72 – 96 | 76 – 100 | |
Waist | 62 – 94 | 66 – 98 | 70 – 102 | 74 – 106 | |
Hip | 99 | 103 | 107 | 111 | |
Thigh | – | – | – | – | |
Sleeve | 10 | 11 | 12 | 13 | |
Top | 16.5 | 17.5 | 18.5 | 19.5 | |
Bottoms | 20 / 22 | 21 / 23 | 22 / 24 | 23 / 25 | |
Bicep | – | – | – | – | |
Size mearsured by ourselves, |