Cuff(cm) | Bust (cm) |
Sleeve Length(cm) | Length(cm) | Waist Size(cm) | |
XS | 44 | 80 | 63 | 60.5 | 73 |
S | 45 | 84 | 64 | 61.5 | 77 |
M | 46 | 88 | 65 | 62.5 | 81 |
L | 47 | 92 | 66 | 63.5 | 85 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
XXXL | – | – | – | – | – |
”Size mearsured by ourselves,
sometimes has some errors, but always within 3cm” Bicep Length :XS:33.5CM S:34.5CM M:35.5CM L:36.5CM Shoulder :XS:33CM S:34CM M:35CM L:36CM Model is in size S |