Color | Size | XS | S | M | L | – |
Shoulder | 37 | 38 | 39 | 40.5 | ||
Bust | 89 | 93 | 97 | 103 | ||
Waist Size | 88 | 92 | 96 | 102 | ||
Hip Size | 127 | 131 | 135 | 141 | ||
Length | 86.5 | 87.5 | 88.5 | 90 | ||
Sleeve Length | 6.5 | 6.5 | 6.5 | 6..5 | ||
– | ||||||
– | ||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |